Delay at every stop in the past 30 days
18:48Gangneung5 min
19:07Jinbu (Odaesan)97%
19:16Pyeongchang97%
19:26Dunnae97%
19:36Hoengsong97%
19:45Manjong97%
20:07Yangpyeong93%
20:31Sangbong93%
20:38Cheongnyangni93%
21:00Seoul93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jinbu (Odaesan) | Pyeongchang | Dunnae | Hoengsong | Manjong | Yangpyeong | Sangbong | Cheongnyangni | Seoul |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min |
| 2026-10-10 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-12 | +2 min | +1 min | 0 min | 0 min | +3 min | +4 min | +3 min | +3 min | +4 min |
| 2026-10-13 | +17 min | +16 min | +16 min | +15 min | +14 min | +14 min | +13 min | +14 min | +14 min |
| 2026-10-14 | +2 min | +2 min | +1 min | +2 min | +2 min | +3 min | +2 min | +3 min | +2 min |
| 2026-10-15 | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min |
| 2026-10-16 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min |
| 2026-10-17 | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +2 min | +3 min | +3 min | +3 min | +4 min | +6 min | +6 min | +6 min | +7 min |
| 2026-10-19 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-20 | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-21 | +3 min | +3 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-22 | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +3 min |
| 2026-10-23 | +2 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +3 min |
| 2026-10-24 | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-25 | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-26 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +2 min | +2 min | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | +1 min |
| 2026-10-28 | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +3 min |
| 2026-10-29 | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-30 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +5 min |
| 2026-10-31 | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min |
| 2026-11-07 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: +14 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +3 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +7 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +3 min |
| 2026-10-23 | Final stop: +3 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +3 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +5 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing