Delay at every stop in the past 30 days
21:31Seoul5 min
21:50Cheongnyangni97%
22:17Yangpyeong90%
22:37Seowonju90%
22:44Manjong93%
22:53Hoengsong93%
23:04Dunnae93%
23:14Pyeongchang93%
23:41Gangneung93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Cheongnyangni | Yangpyeong | Seowonju | Manjong | Hoengsong | Dunnae | Pyeongchang | Gangneung |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +6 min | +10 min | +11 min | +11 min | +12 min | +12 min | +12 min | +11 min |
| 2026-10-10 | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-11 | +2 min | +2 min | +2 min | +1 min | +2 min | +3 min | +2 min | +3 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +2 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +3 min |
| 2026-10-18 | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-19 | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-20 | +3 min | +4 min | +3 min | +2 min | +3 min | +3 min | +2 min | +1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-23 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min |
| 2026-10-25 | +2 min | +3 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-26 | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-28 | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +3 min |
| 2026-10-30 | 0 min | +6 min | +6 min | +6 min | +7 min | +7 min | +7 min | +7 min |
| 2026-10-31 | +1 min | +3 min | +4 min | +3 min | +4 min | +3 min | +2 min | +1 min |
| 2026-11-01 | 0 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +1 min | +2 min | +2 min | +1 min | +1 min | +2 min | +2 min | 0 min |
| 2026-11-06 | +1 min | +4 min | +4 min | +3 min | +3 min | +3 min | +2 min | -1 min |
| 2026-11-07 | 0 min | +7 min | +6 min | +5 min | +5 min | +5 min | +4 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +11 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +7 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: -2 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing