Delay at every stop in the past 30 days
05:00Busan5 min
05:21Ulsan (Tongdosa)100%
05:46Dongdaegu100%
06:28Daejeon100%
06:53Cheonan-Asan100%
07:06Pyeongtaek Jije100%
07:16Dongtan0%
07:35Suseo0%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Ulsan (Tongdosa) | Dongdaegu | Daejeon | Cheonan-Asan | Pyeongtaek Jije | Dongtan | Suseo |
|---|---|---|---|---|---|---|---|
| 2026-10-14 | +1 min | +3 min | +4 min | +4 min | +5 min | +6 min | +7 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | Final stop: +7 min |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | No recorded run |
| 2026-10-23 | No recorded run |
| 2026-10-24 | No recorded run |
| 2026-10-25 | No recorded run |
| 2026-10-26 | No recorded run |
| 2026-10-27 | No recorded run |
| 2026-10-28 | No recorded run |
| 2026-10-29 | No recorded run |
| 2026-10-30 | No recorded run |
| 2026-10-31 | No recorded run |
| 2026-11-01 | No recorded run |
| 2026-11-02 | No recorded run |
| 2026-11-03 | No recorded run |
| 2026-11-04 | No recorded run |
| 2026-11-05 | No recorded run |
| 2026-11-06 | No recorded run |
| 2026-11-07 | No recorded run |
Within 5 min6–1011–2021–30Over 30Unavailable or missing