Delay at every stop in the past 30 days
06:45Busan5 min
07:06Ulsan (Tongdosa)100%
07:20Gyeongju100%
07:38Dongdaegu100%
08:01Gimcheon (Gumi)80%
08:26Daejeon80%
08:45Osong60%
09:05Pyeongtaek Jije60%
09:29Suseo40%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Ulsan (Tongdosa) | Gyeongju | Dongdaegu | Gimcheon (Gumi) | Daejeon | Osong | Pyeongtaek Jije | Suseo |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +4 min | +11 min | +10 min | +12 min | +14 min | +17 min |
| 2026-10-16 | 0 min | 0 min | +3 min | +2 min | +1 min | +3 min | +4 min | +4 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | +1 min | 0 min | +3 min | +4 min | +4 min | +7 min | +9 min | +12 min |
| 2026-11-06 | 0 min | 0 min | +3 min | +3 min | +2 min | +4 min | +5 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +17 min |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +12 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +6 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing