Delay at every stop in the past 30 days
08:00Suseo5 min
08:21Pyeongtaek Jije100%
08:52Daejeon100%
09:36Seodaegu100%
09:44Dongdaegu100%
10:17Miryang100%
10:37Mulgeum0%
10:48Gupo100%
11:03Busan100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Pyeongtaek Jije | Daejeon | Seodaegu | Dongdaegu | Miryang | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | +2 min | +5 min | +4 min | +4 min | +5 min | +6 min | +5 min | +5 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | Final stop: +5 min |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | No recorded run |
| 2026-10-23 | No recorded run |
| 2026-10-24 | No recorded run |
| 2026-10-25 | No recorded run |
| 2026-10-26 | No recorded run |
| 2026-10-27 | No recorded run |
| 2026-10-28 | No recorded run |
| 2026-10-29 | No recorded run |
| 2026-10-30 | No recorded run |
| 2026-10-31 | No recorded run |
| 2026-11-01 | No recorded run |
| 2026-11-02 | No recorded run |
| 2026-11-03 | No recorded run |
| 2026-11-04 | No recorded run |
| 2026-11-05 | No recorded run |
| 2026-11-06 | No recorded run |
| 2026-11-07 | No recorded run |
Within 5 min6–1011–2021–30Over 30Unavailable or missing