Delay at every stop in the past 30 days
12:50Suseo5 min
13:06Dongtan100%
13:42Daejeon100%
14:24Seodaegu0%
14:33Dongdaegu0%
15:16Busan0%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dongtan | Daejeon | Seodaegu | Dongdaegu | Busan |
|---|---|---|---|---|---|
| 2026-10-23 | +3 min | +5 min | +7 min | +7 min | +15 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | No recorded run |
| 2026-10-15 | No recorded run |
| 2026-10-16 | No recorded run |
| 2026-10-17 | No recorded run |
| 2026-10-18 | No recorded run |
| 2026-10-19 | No recorded run |
| 2026-10-20 | No recorded run |
| 2026-10-21 | No recorded run |
| 2026-10-22 | No recorded run |
| 2026-10-23 | Final stop: +15 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | No recorded run |
| 2026-11-01 | No recorded run |
| 2026-11-02 | No recorded run |
| 2026-11-03 | No recorded run |
| 2026-11-04 | No recorded run |
| 2026-11-05 | No recorded run |
| 2026-11-06 | No recorded run |
| 2026-11-07 | No recorded run |
Within 5 min6–1011–2021–30Over 30Unavailable or missing