Delay at every stop in the past 30 days
14:40Busan5 min
15:01Ulsan (Tongdosa)100%
15:26Dongdaegu0%
15:36Seodaegu0%
15:59Gimcheon (Gumi)0%
16:24Daejeon0%
17:00Dongtan0%
17:19Suseo0%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Ulsan (Tongdosa) | Dongdaegu | Seodaegu | Gimcheon (Gumi) | Daejeon | Dongtan | Suseo |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | +3 min | +8 min | +11 min | +12 min | +11 min | +14 min | +18 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | No recorded run |
| 2026-10-15 | No recorded run |
| 2026-10-16 | No recorded run |
| 2026-10-17 | No recorded run |
| 2026-10-18 | No recorded run |
| 2026-10-19 | No recorded run |
| 2026-10-20 | No recorded run |
| 2026-10-21 | No recorded run |
| 2026-10-22 | No recorded run |
| 2026-10-23 | Final stop: +18 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | No recorded run |
| 2026-11-01 | No recorded run |
| 2026-11-02 | No recorded run |
| 2026-11-03 | No recorded run |
| 2026-11-04 | No recorded run |
| 2026-11-05 | No recorded run |
| 2026-11-06 | No recorded run |
| 2026-11-07 | No recorded run |
Within 5 min6–1011–2021–30Over 30Unavailable or missing