Delay at every stop in the past 30 days
05:12Gwangju Songjeong5 min
05:30Jeongeup100%
05:48Iksan100%
06:19Osong100%
06:33Cheonan-Asan100%
06:51Dongtan100%
07:10Suseo81%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongeup | Iksan | Osong | Cheonan-Asan | Dongtan | Suseo |
|---|---|---|---|---|---|---|
| 2026-10-12 | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-13 | +1 min | 0 min | +3 min | +4 min | +5 min | +6 min |
| 2026-10-14 | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | +1 min | -1 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-19 | +2 min | +1 min | +3 min | +3 min | +4 min | +6 min |
| 2026-10-20 | +4 min | +2 min | +2 min | +1 min | +2 min | +2 min |
| 2026-10-21 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-28 | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-29 | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-02 | +3 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-03 | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +2 min | +2 min | +4 min | +4 min | +5 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +6 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: +6 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +6 min |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing