Delay at every stop in the past 30 days
05:38Suseo5 min
05:54Dongtan100%
06:12Cheonan-Asan100%
06:37Gongju100%
06:56Iksan100%
07:28Gwangju Songjeong100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dongtan | Cheonan-Asan | Gongju | Iksan | Gwangju Songjeong |
|---|---|---|---|---|---|
| 2026-10-12 | +1 min | +2 min | +3 min | +2 min | +1 min |
| 2026-10-19 | +2 min | +4 min | +5 min | +3 min | +2 min |
| 2026-10-26 | +1 min | +2 min | +2 min | 0 min | -1 min |
| 2026-11-02 | +1 min | +5 min | +5 min | +4 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing