Delay at every stop in the past 30 days
06:16Gwangju Songjeong5 min
06:34Jeongeup100%
06:52Iksan100%
07:12Gongju100%
07:30Osong89%
07:44Cheonan-Asan89%
07:57Pyeongtaek Jije78%
08:07Dongtan67%
08:26Suseo56%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongeup | Iksan | Gongju | Osong | Cheonan-Asan | Pyeongtaek Jije | Dongtan | Suseo |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +3 min |
| 2026-10-11 | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-17 | +1 min | 0 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-18 | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min |
| 2026-10-24 | +2 min | +2 min | +3 min | +4 min | +4 min | +5 min | +7 min | +7 min |
| 2026-10-25 | +2 min | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | +5 min |
| 2026-10-31 | +2 min | +2 min | +3 min | +4 min | +5 min | +6 min | +8 min | +7 min |
| 2026-11-01 | +1 min | 0 min | +1 min | +2 min | +1 min | +2 min | +4 min | +6 min |
| 2026-11-07 | +2 min | +3 min | +3 min | +7 min | +7 min | +7 min | +8 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: +7 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: +7 min |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: +8 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing