Delay at every stop in the past 30 days
18:30Gwangju Songjeong5 min
18:48Jeongeup100%
19:06Iksan100%
19:26Gongju100%
19:52Cheonan-Asan75%
20:06Pyeongtaek Jije50%
20:16Dongtan50%
20:35Suseo50%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongeup | Iksan | Gongju | Cheonan-Asan | Pyeongtaek Jije | Dongtan | Suseo |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | 0 min | +1 min | +5 min | +8 min | +10 min | +12 min |
| 2026-11-05 | +2 min | 0 min | +1 min | +8 min | +7 min | +9 min | +11 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Final stop: +12 min |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Final stop: +11 min |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing