Delay at every stop in the past 30 days
21:08Suseo5 min
21:24Dongtan100%
21:42Cheonan-Asan50%
22:07Gongju50%
22:27Iksan50%
22:58Gwangju Songjeong75%
23:09Naju50%
23:36Mokpo50%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dongtan | Cheonan-Asan | Gongju | Iksan | Gwangju Songjeong | Naju | Mokpo |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | 0 min | +3 min | +4 min | +2 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +1 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min |
| 2026-10-25 | +2 min | +6 min | +8 min | +8 min | +7 min | +8 min | +9 min |
| 2026-11-01 | +1 min | +6 min | +7 min | +6 min | +5 min | +6 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Final stop: +4 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Final stop: +9 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing